GFRP characteristics
MANUFACTURING
Salher tanks are manufactured in Glass Fiber Reinforced Polyester (GFRP) in accordance with UNE-EN 976 and UNE 53990 Standards, which give them high stability against corrosion, a recurrent problem in aeration tanks manufactured in metallic materials.
The GFRP equipments guarantee a longer life, high degree thermical insulation, with total absence of corrosion and perfectly waterproof. Modular design's flexibility allows installation that suits every need.
Salher's characteristical manufacturing system mainly uses an exclusive molding system by simultaneous rolling and projection to provide a complete homogeneity for chemical and mechanical characteristics.
Manufacturing is achieved in accordance with UNE-EN 976 and UNE 53990 Standards "FOR GLASS FIBER REINFORCED PLASTICS UNDERGROUND TANKS”.
According to these instruction norms, the stratified presents an interior gel coat barrier reinforced with chemical protection. Structure wall is manufactured with unidirectional roving filaments, and cut filaments between the roving, aiming at support the various mechanical operations avoiding any damage or deterioration to chemical barrier. As an extra protection measure, tanks are covered with a last layer, similar in characteristics to the internal barrier.
CHARACTERISTICS
| GFRP QUALITIES ( GLASS FIBER REINFORCED POLYESTER) | ||
| High chemical resistance against corrosive agents. That is why, it becomes a construction element suitable for sewage treatment plants due to the wastewater strong corrosive capacity. | High mechanical resistance. Prefabricated GFRP tanks can be installed up to 1meter depth. | |
| Light material. Handling tanks facilitates greatly the installation process. | Long-term durability. Due to chemical resistance and inalterability, the equipments manufactured in this material have a long useful life. | |
| Isothermical material. The GFRP is a thermical insulator material. The bacterias performing in the biological treatment are sensitive to sudden temperature changes, which is avoided with FGRP tank. | Flexibility. The GFRP is a flexible material allowing various shapes and designs. | |
| Seal material. Guarantee of complete sealing. | ||
| Characteristics | ASTM Norms | Values |
| Specific weight (g/cm³) at 23ºC | D-792 | 1,8 |
| Traction resistance, Kg/cm² | D-638 | 630 |
| Flexion resistance, Kg/cm² a 25ºC | D-790 | 1.300 |
| Flexion resistance, Kg/cm² a 130ºC | 750 | |
| Compression resistance, Kg/cm² | D-965 | 2.100 |
| Izod. impact Cm. Kg/cm² nocht | D-256 | 42,8 |
| Water absorption 24 h % | D-570 | 0,6 |
| Dialectical resistance, perpendicular volts./0,025mm | D-257 | 400 |
< [ Back ]


















>>>